3.0 | 3.5 | 3.8 Ton
Lithium Series Electric Forklift
Pronix Electric Forklifts are designed to provide comprehensive solution for material handling requirements like lifting, driving, tilting, and palletizing loads for a variety of industrial and warehousing applications. Our forklift outperforms traditional Electric Forklift in terms of overall vehicle performance, ergonomics, reliability, maintenance, and load capacity.
Pronix Electric Forklifts offer significant cost savings over traditional Diesel powered forklifts, with huge reduction in operating and maintenance Cost.
Our Forklifts are powered by advanced electric motors providing efficient and reliable alternative to traditional internal combustion engines. With no emissions, the equipment is ideal for indoor and outdoor applications, reducing your carbon footprint and environmental impact.
Pronix Forklift with its robust design, advanced safety features and eco-friendly electric power train is a perfect choice for heavy-duty working environment in warehouses , manufacturing facilities and many more.
Smart LCD Display
Full Vehicle LED Lighting
Convenient Hydraulic Oil Level Check
Easy Access for Maintenance
Easy Connectivity for Charging Port
Robust Steering Axle for Improved Stability & Maneuverability
Technical Information
Model No. | PNXEFL3030 | PNXEFL3045 | PNXFL3830 |
---|---|---|---|
Load Capacity | 3000 Kg | 3000 Kg | 3800 Kg |
Drive : Electric | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Type of Operation | Seated | Seated | Seated |
Load Centre Distance | 500 mm | 500 mm | 500 mm |
Wheelbase | 1760 mm | 1760 mm | 1760 mm |
Service Weight | 4100 Kg | 4400 Kg | 4600 Kg |
Axle Loading, Laden Front / Rear | 6390 / 710 Kg | 7100 / 800 Kg | 7500 / 900 Kg |
Axle Loading, Unladen Front / Rear | 1650 / 2450 Kg | 1600 / 2800 Kg | 1600 / 3000 Kg |
Tyre Type | Solid | Solid | Solid |
Tyre Size, Front | 28 x 9-15 - 14PR | 28 x 9-15 - 14PR | 28 x 9-15 - 14PR |
Tyre Size, Rear | 6.50 - 10 - 10PR | 6.50 - 10 - 10PR | 6.50 - 10 - 10PR |
Track Width, Front | 1000 mm | 1000 mm | 1000 mm |
Track Width Rear | 980 mm | 980 mm | 980 mm |
Mast / Fork Carriage Tilt Forward / Backward | 6/12 | 6/12 | 6/12 |
Lowered Mast Height | 2170 mm | 2170 mm | 2170 mm |
Free Lift | 150 mm | 150 mm | 150 mm |
Lifting Height | 3000 mm | 3000 mm | 3000 mm |
Extended Mast Height | 4105 mm | 4105 mm | 4105 mm |
Overhead Load Guard Height | 2150 mm | 2150 mm | 2150 mm |
Seat Height / Standing Height | 1050 mm | 1050 mm | 1050 mm |
Coupling Height | 420 mm | 1050 mm | 1050 mm |
Overall Length | 3870 mm | 3905 mm | 3945 mm |
Overall Width (Frame / Tyre) | 1195 / 1228 mm | 1195 / 1228 mm | 1195 / 1228 mm |
Fork Dimensios | 1070 / 122 / 45 mm | 1070 / 122 / 45 mm | 1070 / 122 / 45 mm |
Ground Clearance, Laden, Under Mast | 140 mm | 140 mm | 140 mm |
Ground Clearance, Centre of Wheelbase | 190 mm | 190 mm | 190 mm |
Turning Radius | 2450 mm | 2450 mm | 2450 mm |
Inside Turning Radius | 715 mm | 715 mm | 715 mm |
Service Brake | Hydraulic | Hydraulic | Hydraulic |
Parking Brake | Mechanical | Mechanical | Mechanical |
Battery Voltage / Capacity | 80 V / 280 Ah | 80 V / 280 Ah | 80 V / 280 Ah |
Battery Weight | 130 Kg | 130 Kg | 130 Kg |
Drive Motor Power | 12 kW | 12 kW | 12 kW |
Lifting Motor Power | 18 kW | 18 kW | 18 kW |
Specifications
Load Curve Diagram
Lifting Height, Load Center, Load Capacity
Lifting Height, Load Center, Load Capacity
Lifting Height, Load Center, Load Capacity
Lifting Height, Load Center, Load Capacity
Lifting Height, Load Center, Load Capacity
Lifting Height, Load Center, Load Capacity